Open books: prices and what they cost us
Each price must cover our Google Cloud cost in every region it runs in, and may not exceed 1.3× the cost in the reference region. Billed per second, 60-second minimum. Price book 2026-10-22.1+rates.2026-10-19.1.
| Runner label | Machine | Disk | Price / min | Region | Our cost / min | Our margin |
|---|---|---|---|---|---|---|
| discountRunners-c4d-standard-2 | c4d-standard-2 | 20 GB | $0.0010 | us-central1 | $0.000818 | 18.2% |
| us-east1 | $0.000824 | 17.6% | ||||
| us-west1 | $0.000818 | 18.2% | ||||
| discountRunners-c4d-highcpu-4 | c4d-highcpu-4 | 20 GB | $0.0016 | us-central1 | $0.001345 | 15.9% |
| us-east1 | $0.001350 | 15.6% | ||||
| us-west1 | $0.001345 | 15.9% | ||||
| discountRunners-c4d-highcpu-8 | c4d-highcpu-8 | 30 GB | $0.0030 | us-central1 | $0.002646 | 11.8% |
| us-east1 | $0.002654 | 11.5% | ||||
| us-west1 | $0.002646 | 11.8% | ||||
| discountRunners-c4d-highcpu-16 | c4d-highcpu-16 | 50 GB | $0.0058 | us-central1 | $0.005220 | 10.0% |
| us-east1 | $0.005234 | 9.8% | ||||
| us-west1 | $0.005220 | 10.0% |
Rates: Cloud Billing catalog, service 6F81-5844-456A, read 2026-10-15 (machines and disks); network rates carried from the previous table. Overhead factor 1.2. Machine-readable: /pricing.json